New
The MISSION2 is not only a GPS dive computer, but also a smart sports watch that supports activities including diving, swimming, biking, skiing, running, and walking. High-quality built ensures it last longer than you need it
Model: MISSION2
Water resistance: 10ATM (100 m / 328 ft)
Measurements: 50 x 50 x 16.8mm
Weight: 83 g
Display type: 1.2”, sunlight-visible, transflective, hi-res color display
Bezel & Button material: Stainless steel 316L
Languages: EN,KO,JA,ZH-CN, ZH-TW
Logbook memory: 100 dives
Metric and imperial units: Yes
Watch band: Silicone, width 26mm
Battery life: Watch Mode (Heart Rate off): Up to 7 days
Sport Mode (GPS & Heart Rate on): Up to 7 hours
Dive Mode: Up to 20 hours
(Battery life varies by use)
Firmware upgradable: Yes (USB)
Design for the best diving experience
The MISSION2 is your go-to watch for Sports and Health activities! Our innovative device tracks and monitors a wide variety of sports activities including diving, swimming, biking, skiing, running, and walking. Additional watch features include a heart rate monitor, step counter, calories used calculation, and sleep monitoring!
The MISSION2’s vibrant hi-res 1.2” color screen clearly displays your real-time GPS information, digital compass, and smart notifications. Sync the MISSION2 with the user-friendly ATMOS App for detailed record keeping of all your sports activities!
The MISSION2’s new sleeker design comes in an assortment of great new colors allowing you to show off your own unique style.
MISSION2 connects you from the Mountains to the Sea!
(MISSION2)
Model | MISSION 2 |
Water Rating | 100m (EN13319) |
Size | 50 x 50 x 16.8mm |
Weight | 83g |
Lens Material | Sapphire Crystal Lens |
Display | 1.2″, sunlight-visible, transflective, hi-res color display |
Bezel & Button Material | Stainless steel 316L |
Case Material | Fiber-reinforced polymer |
Watch Strap | Silicone, Width 26 mm, Quick release |
Rechargeable Battery | ✔ Lithium Ion, factory replaceable |
Memory/ History | 100 logs |
Languages | EN, KO, JA, ZH-CN, ZH-TW |
Metric and Imperial units | ✔ |
Operating Temperature (diving) | 0° C to +45° C / +32° F to +113° F (±2°C) |
Operating temperature (non-diving): | -20 °C to +60 °C / -4 °F to +140 °F |
Battery Life | Watch Mode (Heart Rate off): Up to 7 days Sport Mode (GPS & Heart Rate on): Up to 7 hours Dive Mode: Up to 20 hours (Battery life varies by use) |
Firmware Upgradeable | ✔ |
Time, Date | ✔ |
GPS Time Sync | ✔ |
Dual time | ✔ |
Alarm Clock | ✔ |
Stopwatch | ✔ |
24-hour Military Time | ✔ |
Heart Rate | ✔ |
Sleep | ✔ |
Calories Burned | ✔ |
Step Counter | ✔ |
GPS | ✔ (GPS, GLONASS) |
Barometric Altimeter | ✔ |
Digital Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Depth Sensor | ✔ |
Smartphone Compatibility | Most common iOS/ Android phones supported |
Smart Notifications | ✔ |
Sunrise & Sunset Times | ✔ |
Weather | ✔ |
Tidal | ✔ |
Modes | Air/ Nitrox/ Freedive/ Freedive pool/ Gauge |
Decompression Model | Bühlmann ZHL-16c (GF configurable) |
Gas | ✔ Single gas (Oxygen 21-40%) |
In-water Activation | ✔ |
Depth & Time Alarms | ✔ |
Safety Stop | ✔ |
Dive Ascent Indicator | ✔ |
No Fly Time | ✔ |
Surface Time | ✔ |
Freedive Ascent/ Descent Alarm | ✔ (10 sets) |
Freedive Stopwatch | ✔ |
Dive Planner | ✔ |
PO2 | 1.2-1.6 |
Fresh/ Salt water | ✔ |
Backlight | ✔ (Auto-on on Dive) |
Altitude Adjustment | ✔ (Automatic) |
Digital Compass | ✔ |
Mark Dive Entry & Exit GPS Locations | ✔ (Surface use only) |
Dive spot GPS guidance | ✔ (Surface use only) |
Alarm Methods | Visual, Vibration and Audible Buzzer |
Alerts & Alarms | Fast Ascent|Safety Stop|Low NDL|Deco Stop|Deco Stop Ceiling Violation|Dive Time|Depth|Low Battey|MOD|CNS|S.I. Notify|Check SPG |
Residual Tissue Loading Reset | ✔ |
Digital Dive Log | ATMOS App (iOS/ Android) |
Running | ✔ (indoor/ outdoor) |
Biking | ✔ (indoor/ outdoor) |
Swimming | ✔ (indoor/ outdoor) |
Skiing | ✔ |
What’s in the box | MISSION2 Standard silicone band (Width 26mm, Length 135-230mm) Charging cable Screen protector (2 pcs) Warranty card |
SKU | MISSION2 |
Brand | ATMOS |
Shipping Weight | 0.5000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.200m |
Shipping Cubic | 0.008000000m3 |
Just Perfect!
By: Zoe Y on 24 July 2023Couldn't love it more. No doubt it is the best choice of dive/daily watch for this price range.
(5)